Tonbridge weather today: rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Tonbridge weather today: Rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 6°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 9°C | 100% | 24 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 100% | 23 mph |
| 17:00 | 🌦️ Drizzle | 8°C | 91% | 22 mph |
| 18:00 | 🌧️ Heavy drizzle | 8°C | 77% | 22 mph |
| 19:00 | 🌦️ Drizzle | 8°C | 61% | 20 mph |
| 20:00 | 🌦️ Light drizzle | 9°C | 41% | 21 mph |
| 21:00 | ☁️ Overcast | 9°C | 20% | 21 mph |
| 22:00 | ⛅ Partly cloudy | 9°C | 4% | 21 mph |
| 23:00 | ☁️ Overcast | 9°C | 0% | 20 mph |
Tonbridge seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 8° | 100% · 19.3 mm | 24 mph | 07:35 / 17:49 |
| Tomorrow 24 Oct | 🌧️ Rain | 16° / 6° | 100% · 14.2 mm | 22 mph | 07:37 / 17:47 |
| Sunday 25 Oct | 🌦️ Light rain | 13° / 9° | 100% · 1.6 mm | 22 mph | 07:39 / 17:45 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 9° | 88% · 4.6 mm | 17 mph | 07:41 / 17:43 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 49% · 3.2 mm | 21 mph | 07:42 / 17:41 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 4% · 0.0 mm | 14 mph | 07:44 / 17:40 |
| Thursday 29 Oct | 🌫️ Fog | 13° / 8° | 2% · 0.0 mm | 6 mph | 07:46 / 17:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Tonbridge (51.195, 0.275). Temperatures in °C, wind in mph.
Have your say